Honda | 免税 | 抽税后 |
City i-DSl | 53,800 | 79,800 |
City VTEC | 57,800 | 85,800 |
Jazz 1.5i-DSl | 60,770 | 94,780 |
Jazz 1.5 VTEC | 67,970 | 103,780 |
Civic 1.8S i-VTEC | 71,800 | 113,800 |
Civic 2.0S i-VTEC | 79,800 | 128,800 |
Civic Hybrid | 100,800 | 168,800 |
Civic Type R | 123,800 | 199,800 |
Accord 2.0L Vti | 88,800 | 141,800 |
Accord 2.4L Vti-L | 105,800 | 171,800 |
Accord 3.5 V6 | 138,800 | 249,800 |
CR-V 2.0L i-VTEC | 103,800 | 147,800 |
Stream 1.8 i-VTEC | 80,800 | 149,800 |
Toyota | ||
Vios 1.5J (MT) | 48,544 | 69,825 |
Vios 1.5J (AT) | 51,646 | 73,525 |
Vios 1.5E | 57,587 | 79,425 |
Vios 1.5G | 61.574 | 85,025 |
Vios 1.5S | 63,998 | 88,325 |
Altis 1.6E | 64,676 | 102,900 |
Altis 1.8E | 68,738 | 109,900 |
Altis 1.8G | 73,380 | 117,900 |
Avanza 1.3E | 47,440 | 64,400 |
Avanza 1.5G | 50,230 | 71,966 |
Innova 2.0E (M/T) | 64,580 | 92,786 |
Innova 2.0E (A/T) | 68,305 | 97,786 |
Innova 2.0G (M/T) | 67,648 | 102,786 |
Innova 2.0G (A/T) | 73,544 | 107,786 |
Camry 2.0E | 84,519 | 141,109 |
Camry 2.0G | 89,698 | 151,246 |
Camry 2.4V | 98,436 | 170,545 |
Hilux Single Cab | 67,500 | 72,900 |
Hilux Double Cab (M/T) | 82,571 | 87,793 |
Hilux Double Cab (A/T) | 87,085 | 92,793 |
SGX Portfolio Updates Nov-2024
3 weeks ago